高级搜索: 至强  显卡天梯图  CPU  AMD  INTEL  笔记本  Xeon  2019  显卡  性能排行榜 

2019 最新 i9 CPU性能排行榜

   日期:2020-04-23     浏览:4902    评论:0    

天梯排行 CPU处理器 主频 核心数量 插槽类型 CPU跑分
1 Intel Core i9-10980XE 3.0 GHz 18 LGA2066 32521
2 Intel Core i9-9990XE 4.0 GHz 28 LGA2066 31941
3 Intel Core i9-9960X 3.1 GHz 16 LGA2066 30641
4 Intel Core i9-9980XE 3.0 GHz 18 LGA2066 30367
5 Intel Core i9-9940X 3.3 GHz 14 LGA2066 28121
6 Intel Core i9-7980XE 2.6 GHz 18 LGA2066 27815
7 Intel Core i9-10940X 3.3 GHz 2 LGA2066 27741
8 Intel Core i9-9920X 3.5 GHz 12 LGA2066 27102
9 Intel Core i9-10920X 3.5 GHz 12 LGA2066 26081
10 Intel Core i9-7960X 2.8 GHz 16 LGA2066 25730
11 Intel Core i9-7940X 3.1 GHz 14 LGA2066 25472
12 Intel Core i9-10850K 3.6 GHz 20 LGA1200 23863
13 Intel Core i9-10900KF 3.7 GHz 20 LGA1200 23612
14 Intel Core i9-10900X 3.7 GHz 10 LGA2066 23350
15 Intel Core i9-7920X 2.9 GHz 12 LGA2066 23248
16 Intel Core i9-9900X 3.5 GHz 10 LGA2066 23214
17 Intel Core i9-10910 3.6 GHz 20 LGA1200 22948
18 Intel Core i9-9820X 3.3 GHz 10 LGA2066 22508
19 Intel Core i9-9900KF 3.6 GHz 8 LGA1151 22043
20 Intel Core i9-7900X 3.3 GHz 10 LGA2066 21972
21 Intel Core i9-9900KS 4.0 GHz 8 LGA1151-2 21035
22 Intel Core i9-9900K 3.6 GHz 8 LGA-1151 20155
23 Intel Core i9-10900F 2.8 GHz 20 LGA1200 19471
24 Intel Core i9-9900 3.1 GHz 8 LGA1151 18847
25 Intel Core i9-10900 2.8 GHz 0 LGA1200 18596
26 Intel Core i9-10980HK 2.4 GHz 2 BGA1440 17530
27 Intel Core i9-10885H 2.4 GHz 16 BGA1440 17473
28 Intel Core i9-9980HK 2.4 GHz 8 BGA1440 17252
29 Intel Core i9-10900T 1.9 GHz 20 LGA1200 17102
30 Intel Core i9-9900T 2.1 GHz 8 LGA1151-2 15563
31 Intel Core i9-8950HK 2.9 GHz 6 BGA1440 14528
32 Intel Core i9-10880H 2.3 GHz 16 BGA1440 11814
33 Intel Core i9-9880H 2.3 GHz 2 6233
34 Intel Core i9-10900K 3.7 GHz 0 LGA1200 6043
 
 
更多>推荐相关文章阅读
0相关评论

推荐天梯图大全
热门排行
网站首页  |  网站地图  |  积分换礼  |  网站留言  |  RSS订阅  |  违规举报  |  浙ICP备14042915号